Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cappawhite, Co. Tipperary, Ireland | I5571 | |
2 | ![]() | About 1795 | Cappawhite, Co. Tipperary, Ireland | I241 |
3 | ![]() | About 1815 | Cappawhite, Co. Tipperary, Ireland | I261 |
4 | ![]() | About 1789 | Cappawhite, Co. Tipperary, Ireland | I239 |
5 | ![]() | About 1785 | Cappawhite, Co. Tipperary, Ireland | I224 |
6 | ![]() | About 1785 | Cappawhite, Co. Tipperary, Ireland | I240 |
7 | ![]() | Mar 1817 | Cappawhite, Co. Tipperary, Ireland | I5355 |
8 | ![]() | About 1790 | Cappawhite, Co. Tipperary, Ireland | I225 |
9 | ![]() | Aug 1818 | Cappawhite, Co. Tipperary, Ireland | I246 |
10 | ![]() | Apr 1816 | Cappawhite, Co. Tipperary, Ireland | I245 |
11 | ![]() | Aug 1823 | Cappawhite, Co. Tipperary, Ireland | I559 |
12 | ![]() | About 1790 | Cappawhite, Co. Tipperary, Ireland | I242 |
13 | ![]() | Jan 1821 | Cappawhite, Co. Tipperary, Ireland | I561 |
14 | ![]() | About 1823 | Cappawhite, Co. Tipperary, Ireland | I238 |
15 | ![]() | Aug 1816 | Cappawhite, Co. Tipperary, Ireland | I5350 |
16 | ![]() | May 1845 | Cappawhite, Co. Tipperary, Ireland | I5573 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1818 | Cappawhite, Co. Tipperary, Ireland | I226 |
2 | ![]() | 31 Mar 1817 | Cappawhite, Co. Tipperary, Ireland | I5355 |
3 | ![]() | 8 Aug 1818 | Cappawhite, Co. Tipperary, Ireland | I246 |
4 | ![]() | 17 Apr 1816 | Cappawhite, Co. Tipperary, Ireland | I245 |
5 | ![]() | 2 Aug 1823 | Cappawhite, Co. Tipperary, Ireland | I559 |
6 | ![]() | 21 Jan 1821 | Cappawhite, Co. Tipperary, Ireland | I561 |
7 | ![]() | 20 Aug 1816 | Cappawhite, Co. Tipperary, Ireland | I5350 |
8 | ![]() | 17 May 1845 | Cappawhite, Co. Tipperary, Ireland | I5573 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Benton / Dwyer | 11 Mar 1809 | Cappawhite, Co. Tipperary, Ireland | F61 |
2 | Breen / Benton | 4 Feb 1807 | Cappawhite, Co. Tipperary, Ireland | F67 |
3 | Deer / Benton | 13 Feb 1833 | Cappawhite, Co. Tipperary, Ireland | F69 |
4 | Deer / Russell | 24 Sep 1837 | Cappawhite, Co. Tipperary, Ireland | F70 |
5 | Dwyer / Benton | 16 Feb 1813 | Cappawhite, Co. Tipperary, Ireland | F68 |
6 | Dwyer / Benton | 4 Feb 1844 | Cappawhite, Co. Tipperary, Ireland | F66 |
7 | Dwyer / Ryan | 31 Jan 1813 | Cappawhite, Co. Tipperary, Ireland | F1853 |