Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Aug 1869 | North Crosby, Leeds Co., Ontario | I5338 |
2 | ![]() | 13 Jan 1852 | North Crosby, Leeds Co., Ontario | I4881 |
3 | ![]() | 10 Mar 1857 | North Crosby, Leeds Co., Ontario | I4876 |
4 | ![]() | 23 Jan 1853 | North Crosby, Leeds Co., Ontario | I4875 |
5 | ![]() | 5 Feb 1855 | North Crosby, Leeds Co., Ontario | I4877 |
6 | ![]() | 1869 | North Crosby, Leeds Co., Ontario | I3444 |
7 | ![]() | 15 Oct 1857 | North Crosby, Leeds Co., Ontario | I3407 |
8 | ![]() | 17 Apr 1855 | North Crosby, Leeds Co., Ontario | I3790 |
9 | ![]() | 23 Aug 1872 | North Crosby, Leeds Co., Ontario | I3423 |
10 | ![]() | 1 Sep 1856 | North Crosby, Leeds Co., Ontario | I5519 |
11 | ![]() | 2 Nov 1842 | North Crosby, Leeds Co., Ontario | I5523 |
12 | ![]() | Aug 1845 | North Crosby, Leeds Co., Ontario | I5511 |
13 | ![]() | Apr 1847 | North Crosby, Leeds Co., Ontario | I5516 |
14 | ![]() | 15 Apr 1908 | North Crosby, Leeds Co., Ontario | I1502 |
15 | ![]() | Sep 1848 | North Crosby, Leeds Co., Ontario | I5517 |
16 | ![]() | 15 Jan 1858 | North Crosby, Leeds Co., Ontario | I5615 |
17 | ![]() | 25 Mar 1860 | North Crosby, Leeds Co., Ontario | I5616 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1903 | North Crosby, Leeds Co., Ontario | I5424 |
2 | ![]() | 11 Mar 1897 | North Crosby, Leeds Co., Ontario | I5510 |
3 | ![]() | 26 Mar 1899 | North Crosby, Leeds Co., Ontario | I3390 |
4 | ![]() | 19 Jan 1936 | North Crosby, Leeds Co., Ontario | I3407 |
5 | ![]() | 15 Apr 1913 | North Crosby, Leeds Co., Ontario | I3408 |
6 | ![]() | 30 Oct 1892 | North Crosby, Leeds Co., Ontario | I5509 |
7 | ![]() | 19 Aug 1914 | North Crosby, Leeds Co., Ontario | I5423 |
8 | ![]() | 28 Jan 1897 | North Crosby, Leeds Co., Ontario | I3446 |
Matches 1 to 1 of 1
Family ![]() |
Address ![]() |
Family ID | ||
1 | Bennett / Ryan | North Crosby, Leeds Co., Ontario | F1837 |