a family history blog and genealogy database
Name | Daniel Teevens | |
Born | About 1813 | Co. Cavan, Ireland ![]() |
Gender | Male | |
Died | 03 Aug 1848 | |
Buried | 05 Aug 1848 | St. Michael's RC Cemetery, Corkery, Huntley township, Carleton Co. ![]() |
Person ID | I1356 | Moran |
Last Modified | 26 Mar 2010 |
Family | Elizabeth Mohan, b. circa 1811, Co. Cavan, Ireland ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 5 Feb 2011 | |||||||||||
Family ID | F396 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.