a family history blog and genealogy database
Name | Mary Ann Teevens | |
Born | About 1870 | Fitzroy Township, Carleton County, Ontario ![]() |
Gender | Female | |
Person ID | I4014 | Moran |
Last Modified | 4 Feb 2011 |
Father | Patrick Teevens, b. 1 Jul 1837, Huntley township, Carleton Co., Ontario ![]() | |
Mother | Ann Hughes, b. About 1845, Lorrha, Co. Tipperary, Ireland ![]() | |
Married | 17 Jul 1865 | St. Celestine, Pakenham, Lanark Co., Ontario ![]() |
Family ID | F1352 | Group Sheet | Family Chart |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.