a family history blog and genealogy database
Name | Daniel Fowler | |
Born | 1 Jan 1850 | |
Christened | 24 Feb 1850 | St. Francis de Sales, Smiths Falls, Lanark Co., Ontario [1] |
Gender | Male | |
Godparents | Jas. Traynor and Jane Hunt | |
Person ID | I997 | Moran |
Last Modified | 22 Mar 2012 |
Father | Holmes Fowler, b. About 1813, Ireland , d. 20 Sep 1876, Leeds Co., Ontario (Age ~ 63 years) | |
Mother | Mary Hunt, b. About 1825, Ireland , d. 2 Jan 1894, Kitley township, Leeds Co., Ontario (Age ~ 69 years) | |
Married | 3 May 1843 | St. Francis Xavier, Brockville, Leeds Co., Ontario |
Family ID | F1516 | Group Sheet | Family Chart |
Family | Mary Donovan, b. About 1850, Elmsley township, Leeds Co., Ontario , d. 1 Nov 1924, Kitley township, Leeds Co., Ontario (Age ~ 74 years) | |||||||||
Married | About 1870 | |||||||||
Children |
|
|||||||||
Last Modified | 30 Mar 2015 | |||||||||
Family ID | F291 | Group Sheet | Family Chart |
Sources |
|
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.