a family history blog and genealogy database
Matches 1 to 43 of 43 for Last Name equals Burke AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4908 | b. 22 Dec 1911 | Langham, Saskatchewan ![]() | Moran |
2 | ![]() | I4906 | b. 31 May 1908 | Langham, Saskatchewan ![]() | Moran |
3 | ![]() | I1585 | b. 15 Dec 1857 | Lochaber, Québec ![]() | Moran |
4 | ![]() | I4893 | b. Nov 1878 | South March, March township, Carleton Co., Ontario ![]() | Moran |
5 | ![]() | I1719 | b. 12 Jul 1885 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
6 | ![]() | I194 | b. 8 Jun 1896 | Omaha, Nebraska ![]() | Moran |
7 | ![]() | I191 | b. 27 May 1885 | Iowa ![]() | Moran |
8 | ![]() | I1562 | b. Mar 1849 | March township, Carleton Co., Ontario ![]() | Moran |
9 | ![]() | I3688 | Moran | ||
10 | ![]() | I4702 | Moran | ||
11 | ![]() | I192 | b. 10 Oct 1890 | Moran | |
12 | ![]() | I879 | b. 4 Feb 1861 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
13 | ![]() | I4909 | b. 12 Feb 1914 | Langham, Saskatchewan ![]() | Moran |
14 | ![]() | I1718 | b. 24 Aug 1891 | March township, Carleton Co., Ontario ![]() | Moran |
15 | ![]() | I190 | b. 11 Apr 1887 | Moran | |
16 | ![]() | I880 | b. 22 Apr 1863 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
17 | ![]() | I878 | b. 17 Nov 1853 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
18 | ![]() | I193 | b. 6 Jun 1894 | Omaha, Nebraska ![]() | Moran |
19 | ![]() | I187 | b. 3 Jan 1881 | Moran | |
20 | ![]() | I4700 | Moran | ||
21 | ![]() | I6180 | Moran | ||
22 | ![]() | I1691 | b. 17 Mar 1847 | Moran | |
23 | ![]() | I1380 | b. 15 Sep 1865 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
24 | ![]() | I4904 | b. 1 Oct 1904 | South March, March township, Carleton Co., Ontario ![]() | Moran |
25 | ![]() | I189 | b. 23 Feb 1883 | Moran | |
26 | ![]() | I4905 | b. 24 Feb 1906 | South March, March township, Carleton Co., Ontario ![]() | Moran |
27 | ![]() | I681 | b. 2 Sep 1902 | South March, March township, Carleton Co., Ontario ![]() | Moran |
28 | ![]() | I4701 | Moran | ||
29 | ![]() | I1377 | b. About 1777 | Ireland ![]() | Moran |
30 | ![]() | I1206 | b. 11 Mar 1845 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
31 | ![]() | I678 | b. 27 Jul 1893 | Moran | |
32 | ![]() | I876 | b. About 1822 | Ireland ![]() | Moran |
33 | ![]() | I1565 | b. 6 May 1858 | March township, Carleton Co., Ontario ![]() | Moran |
34 | ![]() | I1564 | b. 1859 | South March, March township, Carleton Co., Ontario ![]() | Moran |
35 | ![]() | I1720 | b. 3 Jul 1878 | Moran | |
36 | ![]() | I188 | b. 3 Jan 1881 | Moran | |
37 | ![]() | I1586 | Moran | ||
38 | ![]() | I680 | b. 20 Feb 1856 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
39 | ![]() | I4703 | b. 28 May 1887 | March township, Carleton Co., Ontario ![]() | Moran |
40 | ![]() | I4910 | b. 4 Jul 1917 | Langham, Saskatchewan ![]() | Moran |
41 | ![]() | I1205 | b. 1881 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
42 | ![]() | I1563 | b. 20 Jun 1851 | March township, Carleton Co., Ontario ![]() | Moran |
43 | ![]() | I4907 | b. 17 Jan 1909 | Langham, Saskatchewan ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.