a family history blog and genealogy database
Matches 1 to 50 of 64 for Last Name equals Donovan AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3282 | b. About 1863 | Wilna, New York ![]() | Moran |
2 | ![]() | I5178 | Moran | ||
3 | ![]() | I3283 | b. About 1867 | Wilna, New York ![]() | Moran |
4 | ![]() | I1183 | b. 26 Jul 1846 | Kitley township, Leeds Co., Ontario, Canada ![]() | Moran |
5 | ![]() | I366 | b. 8 Feb 1912 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
6 | ![]() | I4897 | b. 12 Nov 1841 | Moran | |
7 | ![]() | I384 | b. About 1843 | Leeds Co., Ontario ![]() | Moran |
8 | ![]() | I357 | b. About 1858 | Escott, Leeds Co., Ontario ![]() | Moran |
9 | ![]() | I375 | b. 20 Dec 1913 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
10 | ![]() | I4901 | b. 1833 | Muintervara, Co. Cork, Ireland ![]() | Moran |
11 | ![]() | I388 | b. Mar 1835 | Ardoguina, Durrus, Co. Cork, Ireland ![]() | Moran |
12 | ![]() | I4902 | b. 11 Jul 1835 | Canada ![]() | Moran |
13 | ![]() | I402 | b. About 1837 | Leeds Co., Ontario ![]() | Moran |
14 | ![]() | I5215 | b. About 1874 | Michigan ![]() | Moran |
15 | ![]() | I2240 | b. 1859 | Augusta, Leeds Co., Ontario ![]() | Moran |
16 | ![]() | I5209 | b. About 1843 | Elmsley township, Leeds Co., Ontario ![]() | Moran |
17 | ![]() | I1692 | b. 22 Sep 1843 | Elmsley Township, Leeds County, Ontario ![]() | Moran |
18 | ![]() | I5213 | b. About 1867 | Michigan ![]() | Moran |
19 | ![]() | I5212 | b. About 1865 | Michigan ![]() | Moran |
20 | ![]() | I1185 | b. 1836 | Ireland ![]() | Moran |
21 | ![]() | I969 | b. About 1805 | Co. Cork, Ireland ![]() | Moran |
22 | ![]() | I5214 | b. About 1871 | Michigan ![]() | Moran |
23 | ![]() | I3571 | Moran | ||
24 | ![]() | I469 | b. 27 May 1848 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
25 | ![]() | I385 | b. About 1849 | Leeds Co., Ontario ![]() | Moran |
26 | ![]() | I4858 | b. 15 Nov 1859 | Leeds Co., Ontario ![]() | Moran |
27 | ![]() | I4109 | b. About 1882 | Moran | |
28 | ![]() | I445 | b. 1876 | Moran | |
29 | ![]() | I4903 | b. About 1840 | Canada ![]() | Moran |
30 | ![]() | I379 | b. About 1841 | Leeds Co., Ontario ![]() | Moran |
31 | ![]() | I3213 | b. About 1861 | Leeds Co., Ontario ![]() | Moran |
32 | ![]() | I474 | b. 3 Feb 1878 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
33 | ![]() | I354 | b. 9 Jan 1853 | Escott, Leeds Co., Ontario ![]() | Moran |
34 | ![]() | I983 | b. | Kilcrohane, Co. Cork, Ireland ![]() | Moran |
35 | ![]() | I991 | Moran | ||
36 | ![]() | I1716 | b. About 1839 | Elmsley Township, Leeds County, Ontario ![]() | Moran |
37 | ![]() | I5207 | b. 12 Jul 1839 | Elmsley township, Leeds Co., Ontario ![]() | Moran |
38 | ![]() | I4900 | b. 1833 | Muintervara, Co. Cork, Ireland ![]() | Moran |
39 | ![]() | I387 | b. Jan 1833 | Kealties, Durrus, Co. Cork, Ireland ![]() | Moran |
40 | ![]() | I3291 | b. About 1869 | Wilna, New York ![]() | Moran |
41 | ![]() | I994 | b. About 1828 | Ireland ![]() | Moran |
42 | ![]() | I2265 | b. About 1833 | Moran | |
43 | ![]() | I5208 | b. About 1841 | Elmsley township, Leeds Co., Ontario ![]() | Moran |
44 | ![]() | I1717 | b. About 1841 | Elmsley Township, Leeds County, Ontario ![]() | Moran |
45 | ![]() | I996 | b. About 1850 | Elmsley township, Leeds Co., Ontario ![]() | Moran |
46 | ![]() | I5197 | Moran | ||
47 | ![]() | I365 | b. 8 Dec 1910 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
48 | ![]() | I475 | b. 4 Mar 1878 | Kitley Township, Leeds Co., Ontario ![]() | Moran |
49 | ![]() | I4895 | b. About 1806 | Ireland ![]() | Moran |
50 | ![]() | I378 | b. About 1806 | Ireland ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.