a family history blog and genealogy database
Matches 1 to 34 of 34 for Last Name equals Nash AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4126 | b. 30 May 1856 | March township, Carleton Co., Ontario ![]() | Moran |
2 | ![]() | I6026 | b. 8 Sep 1817 | Kingston, Frontenac Co., Ontario ![]() | Moran |
3 | ![]() | I4117 | b. Dec 1845 | March township, Carleton Co., Ontario ![]() | Moran |
4 | ![]() | I1770 | Moran | ||
5 | ![]() | I6025 | b. Jun 1810 | Gowran, Co. Kilkenny, Ireland ![]() | Moran |
6 | ![]() | I4125 | b. 9 Mar 1855 | March township, Carleton Co., Ontario ![]() | Moran |
7 | ![]() | I1555 | b. 09 Mar 1862 | South March, March township, Carleton Co., Ontario ![]() | Moran |
8 | ![]() | I4752 | b. 16 Dec 1899 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
9 | ![]() | I911 | b. 18 Feb 1841 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
10 | ![]() | I4123 | b. 6 Apr 1819 | Montreal, Québec ![]() | Moran |
11 | ![]() | I1265 | b. 1825 | Co. Kilkenny, Ireland ![]() | Moran |
12 | ![]() | I1264 | b. Jan 1844 | March Township, Carleton Co., Ontario, Canada ![]() | Moran |
13 | ![]() | I6041 | b. 6 Sep 1856 | March township, Carleton Co., Ontario ![]() | Moran |
14 | ![]() | I1715 | b. 1861 | South March, March township, Carleton Co., Ontario ![]() | Moran |
15 | ![]() | I1559 | b. 13 Nov 1867 | March township, Carleton Co., Ontario ![]() | Moran |
16 | ![]() | I1263 | b. Jun 1838 | Moran | |
17 | ![]() | I4738 | b. 27 Nov 1867 | March township, Carleton Co., Ontario ![]() | Moran |
18 | ![]() | I4755 | b. 4 Mar 1895 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
19 | ![]() | I4119 | b. About 1780 | Gowran, Co. Kilkenny, Ireland ![]() | Moran |
20 | ![]() | I1560 | b. 13 Oct 1863 | South March, March township, Carleton Co., Ontario ![]() | Moran |
21 | ![]() | I1262 | b. Jan 1837 | March township, Carleton Co., Ontario ![]() | Moran |
22 | ![]() | I6039 | b. About 1855 | March township, Carleton Co., Ontario ![]() | Moran |
23 | ![]() | I4756 | b. 1 Jan 1912 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
24 | ![]() | I4626 | b. 11 Apr 1898 | March township, Carleton Co., Ontario ![]() | Moran |
25 | ![]() | I912 | b. About 1808 | Gowran, Co. Kilkenny, Ireland ![]() | Moran |
26 | ![]() | I4757 | b. 11 Jan 1906 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
27 | ![]() | I4627 | b. 30 Jan 1901 | Moran | |
28 | ![]() | I4625 | b. 22 May 1895 | March township, Carleton Co., Ontario ![]() | Moran |
29 | ![]() | I4127 | b. 8 Oct 1859 | March township, Carleton Co., Ontario ![]() | Moran |
30 | ![]() | I4118 | b. 29 Oct 1848 | March township, Carleton Co., Ontario ![]() | Moran |
31 | ![]() | I4750 | b. 19 Aug 1901 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
32 | ![]() | I4758 | b. 29 Dec 1908 | Ottawa, Carleton Co., Ontario, Canada ![]() | Moran |
33 | ![]() | I1554 | b. About 1824 | Ireland ![]() | Moran |
34 | ![]() | I1557 | b. 28 Nov 1864 | South March, March township, Carleton Co., Ontario ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.