a family history blog and genealogy database
Matches 1 to 14 of 14 for Last Name equals Russell AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3671 | Moran | ||
2 | ![]() | I1873 | b. 1799 | Co. Clare, Ireland ![]() | Moran |
3 | ![]() | I5539 | b. About 1873 | Moran | |
4 | ![]() | I2390 | b. About 1850 | Buckingham, Papineau Co., Québec ![]() | Moran |
5 | ![]() | I247 | Moran | ||
6 | ![]() | I4829 | b. | Co. Clare, Ireland ![]() | Moran |
7 | ![]() | I3760 | b. 23 Feb 1847 | Buckingham, Papineau Co., Québec ![]() | Moran |
8 | ![]() | I5719 | b. 19 Mar 1866 | Buckingham, Papineau Co., Québec ![]() | Moran |
9 | ![]() | I5720 | b. 2 Apr 1862 | Buckingham, Papineau Co., Québec ![]() | Moran |
10 | ![]() | I5718 | b. 13 Sep 1857 | Buckingham, Papineau Co., Québec ![]() | Moran |
11 | ![]() | I2483 | b. 2 Jul 1855 | Buckingham, Papineau Co., Québec ![]() | Moran |
12 | ![]() | I2488 | b. 3 Mar 1864 | Buckingham, Papineau Co., Québec ![]() | Moran |
13 | ![]() | I3759 | b. About 1819 | Co. Clare, Ireland ![]() | Moran |
14 | ![]() | I2391 | b. May 1853 | Buckingham, Papineau Co., Québec ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.