a family history blog and genealogy database
Matches 1 to 50 of 52 for Last Name equals Teevens AND Tree equals Moran
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4030 | b. 29 Sep 1877 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
2 | ![]() | I930 | b. About 1830 | Huntley township, Carleton Co., Ontario ![]() | Moran |
3 | ![]() | I1361 | b. 13 Feb 1844 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
4 | ![]() | I4033 | b. About 1873 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
5 | ![]() | I4025 | b. About 1885 | Moran | |
6 | ![]() | I1883 | b. About 1795 | Annagh, Co. Cavan, Ireland ![]() | Moran |
7 | ![]() | I3840 | b. About 1824 | Dublin, Ireland ![]() | Moran |
8 | ![]() | I2815 | b. 1839 | Canada ![]() | Moran |
9 | ![]() | I4031 | b. 8 Aug 1875 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
10 | ![]() | I1356 | b. About 1813 | Co. Cavan, Ireland ![]() | Moran |
11 | ![]() | I4017 | b. About 1838 | Huntley township, Carleton Co., Ontario ![]() | Moran |
12 | ![]() | I4013 | b. About 1868 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
13 | ![]() | I4021 | b. 1877 | Moran | |
14 | ![]() | I4003 | b. About 1856 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
15 | ![]() | I4010 | b. 17 Feb 1872 | Moran | |
16 | ![]() | I4050 | b. Nov 1874 | Huntley township, Carleton Co., Ontario ![]() | Moran |
17 | ![]() | I4002 | b. About 1854 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
18 | ![]() | I4042 | b. 16 Jan 1882 | Huntley township, Carleton Co., Ontario ![]() | Moran |
19 | ![]() | I3841 | b. About 1795 | Co. Cavan, Ireland ![]() | Moran |
20 | ![]() | I4015 | b. About 1831 | Huntley township, Carleton Co., Ontario ![]() | Moran |
21 | ![]() | I1359 | b. 1840 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
22 | ![]() | I4032 | b. About 1868 | Moran | |
23 | ![]() | I928 | b. 1825 | Huntley township, Carleton Co., Ontario ![]() | Moran |
24 | ![]() | I2816 | b. About 1823 | Co. Cavan, Ireland ![]() | Moran |
25 | ![]() | I4016 | b. About 1835 | Huntley township, Carleton Co., Ontario ![]() | Moran |
26 | ![]() | I1360 | b. 1843 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
27 | ![]() | I3998 | b. 15 Nov 1885 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
28 | ![]() | I4034 | b. 15 Oct 1879 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
29 | ![]() | I4029 | b. 4 Mar 1879 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
30 | ![]() | I1035 | b. 1890 | Moran | |
31 | ![]() | I4024 | b. About 1887 | Dawson, Rainy River district, Ontario ![]() | Moran |
32 | ![]() | I2142 | b. Mar 1833 | Huntley township, Carleton Co., Ontario ![]() | Moran |
33 | ![]() | I2343 | b. About 1822 | Co. Cavan, Ireland ![]() | Moran |
34 | ![]() | I4018 | b. About 1840 | Kingston ![]() | Moran |
35 | ![]() | I1319 | b. 11 Aug 1841 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
36 | ![]() | I4001 | b. About 1852 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
37 | ![]() | I4027 | b. May 1883 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
38 | ![]() | I4083 | Moran | ||
39 | ![]() | I4014 | b. About 1870 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
40 | ![]() | I4022 | b. Feb 1879 | Huntley township, Carleton Co., Ontario ![]() | Moran |
41 | ![]() | I4026 | b. 9 Jun 1877 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
42 | ![]() | I4023 | b. 20 Apr 1891 | Manotick, Carleton Co., Ontario ![]() | Moran |
43 | ![]() | I4028 | b. 10 Jul 1875 | Pembroke, Renfrew Co., Ontario ![]() | Moran |
44 | ![]() | I4036 | b. 2 May 1881 | Moran | |
45 | ![]() | I4012 | b. About 1866 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
46 | ![]() | I3843 | b. 1 Jul 1837 | Huntley township, Carleton Co., Ontario ![]() | Moran |
47 | ![]() | I4019 | b. About 1847 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
48 | ![]() | I3997 | b. 4 Mar 1879 | Fitzroy Township, Carleton County, Ontario ![]() | Moran |
49 | ![]() | I2536 | b. 02 Aug 1841 | Moran | |
50 | ![]() | I2817 | b. 02 Sep 1836 | Huntley township, Carleton Co., Ontario ![]() | Moran |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.