a family history blog and genealogy database
Description | Quantity |
---|---|
Total Individuals | 5,966 |
Total Males | 3,047 (51.07%) |
Total Females | 2,916 (48.88%) |
Total Unknown Gender | 3 (0.05%) |
Total Living | 340 |
Total Families | 2,020 |
Total Unique Surnames | 1,030 |
Total Photos | 51 |
Total Documents | 9 |
Total Headstones | 11 |
Total Histories | 10 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 437 |
Average Lifespan1 | 64 years, 181 days |
Earliest Birth (Robert Drouin) | 16 Aug 1607 |
Longest Lived1 | Age |
---|---|
Annie St. Jean | 108 years 344 days |
Elizabeth Armstrong | 105 years 205 days |
John Rowan | 103 years 11 days |
Mary Stella McDonnell | 101 years 304 days |
Mildred Estella Burke | 101 years |
Marie Françoise Cécire | 101 years |
Anthony Somerville | 101 years |
Monica Lillian Moran | 100 years 215 days |
Mary Margaret Alvira Burke | 100 years |
James Armstrong | 99 years 212 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
If you have a photograph or a document that you'd like to share, please contact me. I welcome your feedback.